Trends as of May-30-2026 at 3:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-30-2026 3:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.7 | 0.0 | 0.0 | ESE | 49 | 47.8 | 30.062 | 0.00 |
| 5 minutes ago | 67.3 | 0.0 | 0.0 | WNW | 49 | 47.5 | 30.065 | 0.00 |
| 10 minutes ago | 68.1 | 0.0 | 0.0 | NE | 48 | 47.6 | 30.062 | 0.00 |
| 15 minutes ago | 67.9 | 0.0 | 0.0 | E | 53 | 50.1 | 30.061 | 0.00 |
| 20 minutes ago | 68.0 | 0.0 | 0.0 | N | 51 | 49.2 | 30.060 | 0.00 |
| 30 minutes ago | 68.2 | 0.0 | 1.2 | ESE | 54 | 50.9 | 30.060 | 0.00 |
| 45 minutes ago | 68.0 | 0.0 | 0.0 | NNW | 48 | 47.6 | 30.063 | 0.00 |
| 60 minutes ago | 68.3 | 0.0 | 0.0 | NNW | 49 | 48.4 | 30.068 | 0.00 |
| 75 minutes ago | 67.3 | 0.0 | 0.0 | ENE | 47 | 46.3 | 30.071 | 0.00 |
| 90 minutes ago | 67.5 | 0.0 | 0.0 | N | 48 | 47.1 | 30.073 | 0.00 |
| 105 minutes ago | 68.7 | 0.0 | 0.0 | N | 48 | 48.2 | 30.068 | 0.00 |
| 120 minutes ago | 67.5 | 0.0 | 1.2 | E | 49 | 47.7 | 30.068 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on May-24-2026 7:51am |
| Yest. | 0.00 in | Week | 1.15 in over last 7 days. |
| Month | 5.15 in (16 rain days this month) | Month | 0.00 in last month. |
| Year | 19.79 in ( 76 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.8 °F at 1:24am | Max > 86 °F | 2 days |
| Yest. | 78.3 °F at 2:44am | Max > 77 °F | 6 days |
| Month | 89.4 °F on May-18-2026 | Warmest day | 79.4 °F on May-18-2026 |
| Year | 89.4 °F on May-18-2026 | Warmest night | 73.8 °F on May-19-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.1 °F at 6:43am | Min < 32 °F | 1 day |
| Yest. | 46.0 °F at 5:46am | Min < 5 °F | 0 days |
| Month | 31.8 °F on May-03-2026 | Coldest day | 39.6 °F on May-02-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 37.8 °F on May-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.838 inHg at 12:42am | Today | 50.1 °F at 6:43am |
| Yest. | 29.848 inHg at 11:52am | Yest. | 46.0 °F at 5:46am |
| Month | 29.565 inHg on May-05-2026 | Month | 30.4 °F on May-03-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 9.4 mph | |
| WIND GUST HIGHS | ||
| Today | 9.4 mph NNE at 12:50pm | |
| Yest. | 14.1 mph at 12:08pm | |
| Month | 34.5 mph on May-18-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph SE at 1:16am | |
| Yest. | 9.5 mph at 12:10pm | |
| Month | 20.1 mph on May-04-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 0.77 miles | |
| Month | 401.91 miles | |
| Year | 5106.79 miles | |
